Stock Information
Stock Information
As of September 30, 2025
Stock Information
| Number of authorized shares | 1,400,000,000 |
|---|---|
| Number of common shares issued*1 | 183,660,417 |
| Number of Shareholders | 50,747 |
*1 Number of common shares issued includes 1,997 thousand shares of treasury stock equivalent to 1.1% of the total number of shares of common stock issued.
Major Shareholders
| Name | Number of shares(Thousands of shares) | Percentage of total shares issued (%) |
|---|---|---|
| (1)The Master Trust Bank of Japan, Ltd. (Trust Account) | 41,941 | 23.1 |
| (2)Custody Bank of Japan, Ltd. (Trust Account) | 26,460 | 14.6 |
| (3)Aoi Real Estate Co., Ltd. | 6,019 | 3.3 |
| (4)JPMorgan Securities Japan Co., Ltd. | 3,332 | 1.8 |
| (5)The AOI SCHOLARSHIP FOUNDATION | 3,318 | 1.8 |
| (6)Custody Bank of Japan, Ltd. (Trust Account 4) | 3,138 | 1.7 |
| (7)Tadao Aoi | 2,784 | 1.5 |
| (8)HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES(Taiwan) | 2,624 | 1.4 |
| (9)Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 2,507 | 1.4 |
| (10)KARASUYAMA, Ltd. | 2,454 | 1.4 |
1.Percentage of shareholding is calculated based on the total number of shares issued and outstanding, excluding
the treasury stock of 1,997 thousand shares.
2.The calculation for the percentage of shareholding includes 482 thousand shares held by the Officer Compensation
BIP Trust and Stock Benefit ESOP Trust.
Distribution of Shares Held by Shareholder Type
*2 Individuals and others includes 1,997 thousand shares thousand shares, which accounts for 1.1% of the total.