Stock Information
Stock Information
As of March 31, 2026
Stock Information
| Number of authorized shares | 1,400,000,000 |
|---|---|
| Number of common shares issued*1 | 183,660,417 |
| Number of Shareholders | 57,865 |
*1 Number of common shares issued includes 3,498 thousand shares of treasury stock equivalent to 1.9% of the total number of shares of common stock issued.
Major Shareholders
| Name | Number of shares(Thousands of shares) | Percentage of total shares issued (%) |
|---|---|---|
| (1)The Master Trust Bank of Japan, Ltd. (Trust Account) | 42,514 | 23.6 |
| (2)Custody Bank of Japan, Ltd. (Trust Account) | 27,549 | 15.3 |
| (3)Aoi Real Estate Co., Ltd. | 6,019 | 3.3 |
| (4)Custody Bank of Japan, Ltd. (Trust Account 4) | 4,215 | 2.3 |
| (5)The AOI SCHOLARSHIP FOUNDATION | 3,318 | 1.8 |
| (6)JPMorgan Securities Japan Co., Ltd. | 3,049 | 1.7 |
| (7)Tadao Aoi | 2,784 | 1.5 |
| (8)Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 2,546 | 1.4 |
| (9)KARASUYAMA, Ltd. | 2,454 | 1.4 |
| (10)Eiwa Real Estate Co.,Ltd. | 2,382 | 1.3 |
1.Percentage of shareholding is calculated based on the total number of shares issued and outstanding, excluding
the treasury stock of 3,498 thousand shares.
2.The calculation for the percentage of shareholding includes 482 thousand shares held by the Officer Compensation
BIP Trust and Stock Benefit ESOP Trust.
Distribution of Shares Held by Shareholder Type
*2 The “Individuals and Others” category includes 3,498 thousand shares of treasury stock, representing 1.9% of the total.