Jp En

Ratings and Bonds

Ratings Institution Rating
Rating and Investment Information, Inc. A
Issue Outstanding Amount
(Millions of yen)
Interest Rate Duration Issuance Date Maturity Date
36th Issue of Straight Bonds 10,000 0.250% 7 years October 2019 October 2026
38th Issue of Straight Bonds 10,000 0.240% 5 years December 2020 December 2025
39th Issue of Straight Bonds
(Social Bond)
1,300 0.310% 3 years March 2022 March 2025
40th Issue of Straight Bonds 10,000 0.330% 3 years August 2022 August 2025
41st Issue of Straight Bonds 21,000 0.540% 5 years August 2022 August 2027
42nd Issue of Straight Bonds 9,000 0.850% 10 years August 2022 August 2032
43rd Issue of Straight Bonds 10,000 0.400% 3 years January 2024 January 2027
44th Issue of Straight Bonds 25,000 0.629% 5 years January 2024 January 2029
45th Issue of Straight Bonds 5,000 0.897% 7 years January 2024 January 2031
4th Issue of Green Bonds 159 1.000% 1 years May 2024 May 2025
46th Issue of Straight Bonds 20,000 1.211% 5 years January 2025 January 2030
Total 121,459 - - - -