 
Company Overview
Company Overview
As of April, 2025
| Name | MARUI GROUP CO., LTD. | 
|---|---|
| Head Office | 3-2, Nakano 4-chome Nakano-ku, Tokyo 164-8701, JapanMap Map | 
| Phone | 03-3384-0101 (Receptionist) | 
| Date of Foundation | February 17, 1931 | 
| Date of Establishment | March 30, 1937 | 
| Capital | ¥35,920 million | 
| Business Activities | Corporate planning and management for Group companies engaged in Retailing segment and FinTech segment | 
| Number of Employees (As of March 31, 2025) | 4,051 (MARUI GROUP CO., LTD. and Its Consolidated Subsidiaries) | 
| Stock Listing | Tokyo Stock Exchange, Prime Market (Loan margin trading issues) Securities code: 8252 | 
| Number of Common Shares Issued (As of March 31, 2025) | 208,660,417 | 
| Fiscal Year-End | March 31 | 
| Performance (Fiscal year ended March 31, 2025) | Total Group transactions: ¥4,926,855 million Total operating revenues: ¥254,392 million (Information for total operating revenues by region has been omitted as more than 90% of total operating revenues are attributable to Japan.) | 
| Store Information | Marui and Modi: 22 located in Kanto, Tokai, Kansai, and Kyushu regions List of stores | 
| Total Sales Floor Area (As of March 31, 2025) | 383,620m² | 
 
 
 
